alphafold-database-fetch-and-analyze vs hugging-face-datasets
alphafold-database-fetch-and-analyze and hugging-face-datasets are both science and health skills. alphafold-database-fetch-and-analyze scores higher (94 vs 94 out of 100). hugging-face-datasets has more GitHub stars (48k), and hugging-face-datasets was updated more recently (today). The table compares them side by side.
| alphafold-database-fetch-and-analyze | hugging-face-datasets | |
|---|---|---|
| Score | 94 / 100 | 94 / 100 |
| What it does | Retrieves and analyzes AlphaFold predicted structures for a protein from a UniProt Accession ID. Built for researchers who need pLDDT confidence, domain boundaries, or disorder assessment. | Create and manage datasets on Hugging Face Hub. Supports initializing repos, defining configs/system prompts, streaming row updates, and SQL-based dataset querying/transformation. Designed to work alongside HF MCP server for comprehensive dataset workflows. |
| Publisher | Community: google-deepmind | Community: sickn33 |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 3,326 | 48,425 |
| Last commit | 23 Oct 2026 | 24 Oct 2026 |
| Licence | Apache-2.0 | MIT |
| Listed since | 23 Oct 2026 | 23 Oct 2026 |
| Install alphafold-database-fetch-and-analyze | Install hugging-face-datasets |
Questions
Is alphafold-database-fetch-and-analyze or hugging-face-datasets more popular?
hugging-face-datasets has more GitHub stars: 48,425.
Can I use alphafold-database-fetch-and-analyze and hugging-face-datasets together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.