scienceworld-room-teleporter vs fp-types-ref
scienceworld-room-teleporter and fp-types-ref are both productivity skills. fp-types-ref scores higher (89 vs 75 out of 100). fp-types-ref has more GitHub stars (48k), and fp-types-ref was updated more recently (yesterday). The table compares them side by side.
| scienceworld-room-teleporter | fp-types-ref | |
|---|---|---|
| Score | 75 / 100 | 89 / 100 |
| What it does | Teleports the agent to a specified room within the ScienceWorld environment. Use this skill when the target object or location for a task is known to be in a different room, enabling efficient navigation. It takes a target room name as input and outputs a successful teleportation observation. | Quick reference for fp-ts types. Use when user asks which type to use, needs Option/Either/Task decision help, or wants fp-ts imports. |
| Publisher | Community: zjunlp | Community: sickn33 |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 1,417 | 48,364 |
| Last commit | 13 Oct 2026 | 23 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 23 Oct 2026 |
| Install scienceworld-room-teleporter | Install fp-types-ref |
Questions
Is scienceworld-room-teleporter or fp-types-ref more popular?
fp-types-ref has more GitHub stars: 48,364.
Can I use scienceworld-room-teleporter and fp-types-ref together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.