fastapi-feature-builder vs frb-debugging
fastapi-feature-builder and frb-debugging are both developer tools skills. frb-debugging scores higher (84 vs 15 out of 100). frb-debugging has more GitHub stars (5.5k), and frb-debugging was updated more recently (3 days ago). The table compares them side by side.
| fastapi-feature-builder | frb-debugging | |
|---|---|---|
| Score | 15 / 100 | 84 / 100 |
| What it does | Add or refactor FastAPI endpoints, schemas, dependencies, and service wiring with production-safe patterns (validation, errors, DB session usage). Use for API feature work. | Use when generated code looks wrong, code generation fails, or you need to understand FRB internals |
| Publisher | Community: Yusufkotavom | Community: fzyzcjy |
| Grades | Maintenance D, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 5,460 |
| Last commit | 25 Mar 2026 | 19 Oct 2026 |
| Licence | None found | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install fastapi-feature-builder | Install frb-debugging |
Questions
Is fastapi-feature-builder or frb-debugging more popular?
frb-debugging has more GitHub stars: 5,460.
Can I use fastapi-feature-builder and frb-debugging together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.