family-meal-ops-notion vs fp-types-ref
family-meal-ops-notion and fp-types-ref are both productivity skills. fp-types-ref scores higher (89 vs 20 out of 100). fp-types-ref has more GitHub stars (48k), and fp-types-ref was updated more recently (yesterday). The table compares them side by side.
| family-meal-ops-notion | fp-types-ref | |
|---|---|---|
| Score | 20 / 100 | 89 / 100 |
| What it does | 家庭餐食运营系统(Notion) | Quick reference for fp-ts types. Use when user asks which type to use, needs Option/Either/Task decision help, or wants fp-ts imports. |
| Publisher | Community: YangYuChen-Work | Community: sickn33 |
| Grades | Maintenance C, Licence A, Quality D | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 1 | 48,364 |
| Last commit | 5 Jun 2026 | 23 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 23 Oct 2026 |
| Install family-meal-ops-notion | Install fp-types-ref |
Questions
Is family-meal-ops-notion or fp-types-ref more popular?
fp-types-ref has more GitHub stars: 48,364.
Can I use family-meal-ops-notion and fp-types-ref together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.