Whodb vs Supabase
Whodb and Supabase are both databases MCP servers. Supabase scores higher (97 vs 94 out of 100). Whodb has more GitHub stars (5k), and Whodb was updated more recently (yesterday). The table compares them side by side.
| Whodb | Supabase | |
|---|---|---|
| Score | 94 / 100 | 97 / 100 |
| What it does | WhoDB CLI - database management tool with TUI, programmatic commands, and MCP server. Thin wrapper around @clidey/whodb-cli. | MCP server for interacting with the Supabase platform |
| Publisher | Verified: npm:whodb | Verified: supabase.com |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality B |
| npm downloads a week | 113 | 68,012 |
| Runs | Local | Local and remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 5,039 | 2,962 |
| Last commit | 22 Oct 2026 | 19 Oct 2026 |
| Licence | Apache-2.0 | Apache-2.0 |
| Listed since | 22 Oct 2026 | 19 Oct 2026 |
| Install Whodb | Install Supabase |
Questions
Is Whodb or Supabase more popular?
Whodb has more GitHub stars: 5,039.
Can I use Whodb and Supabase together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.