discord-server-builder vs organization
discord-server-builder and organization are both communication skills. organization scores higher (83 vs 39 out of 100). organization has more GitHub stars (5.8k), and discord-server-builder was updated more recently (3 days ago). The table compares them side by side.
| discord-server-builder | organization | |
|---|---|---|
| Score | 39 / 100 | 83 / 100 |
| What it does | Designs and builds Discord servers for the Hyperfocus Zone. Invoke when user wants to tidy up a Discord server, build new channels/roles, or optimize for neurodivergent focus. | Use only when you need to look up team topology, worker phase, runtime state, or identity that is NOT available from the current message context. Do not use for standard task flows — the coordinator is the message sender, and the task room is in meta.json.room_id. |
| Publisher | Community: welshDog | Community: agentscope-ai |
| Grades | Maintenance A, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 5 | 5,816 |
| Last commit | 20 Oct 2026 | 20 Oct 2026 |
| Licence | NOASSERTION | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install discord-server-builder | Install organization |
Questions
Is discord-server-builder or organization more popular?
organization has more GitHub stars: 5,816.
Can I use discord-server-builder and organization together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.