plan-zoom-product vs organization
plan-zoom-product and organization are both communication skills. organization scores higher (83 vs 22 out of 100). organization has more GitHub stars (5.8k), and organization was updated more recently (4 days ago). The table compares them side by side.
| plan-zoom-product | organization | |
|---|---|---|
| Score | 22 / 100 | 83 / 100 |
| What it does | Choose the right Zoom building surface for a use case and explain the tradeoffs clearly. Use when deciding between REST API, Webhooks, WebSockets, Meeting SDK, Video SDK, Zoom Apps SDK, Phone, Contact Center, or MCP for a specific product idea or integration goal. | Use only when you need to look up team topology, worker phase, runtime state, or identity that is NOT available from the current message context. Do not use for standard task flows — the coordinator is the message sender, and the task room is in meta.json.room_id. |
| Publisher | Community: vikasvardhanv | Community: agentscope-ai |
| Grades | Maintenance B, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 5,816 |
| Last commit | 25 Aug 2026 | 20 Oct 2026 |
| Licence | None found | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install plan-zoom-product | Install organization |
Questions
Is plan-zoom-product or organization more popular?
organization has more GitHub stars: 5,816.
Can I use plan-zoom-product and organization together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.