excel-regression-harness vs fix-members-short-description
excel-regression-harness and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 24 out of 100). fix-members-short-description has more GitHub stars (17k), and fix-members-short-description was updated more recently (4 days ago). The table compares them side by side.
| excel-regression-harness | fix-members-short-description | |
|---|---|---|
| Score | 24 / 100 | 84 / 100 |
| What it does | This skill should be used when adding or updating Excel fixtures, regenerating JSON reference KPIs, or debugging regression mismatches between Python outputs and Excel references. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: TukuCorp | Community: flet-dev |
| Grades | Maintenance A, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 17,398 |
| Last commit | 7 Oct 2026 | 19 Oct 2026 |
| Licence | None found | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install excel-regression-harness | Install fix-members-short-description |
Questions
Is excel-regression-harness or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use excel-regression-harness and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.