zoom-out vs organization
zoom-out and organization are both communication skills. organization scores higher (83 vs 39 out of 100). organization has more GitHub stars (5.8k), and organization was updated more recently (3 days ago). The table compares them side by side.
| zoom-out | organization | |
|---|---|---|
| Score | 39 / 100 | 83 / 100 |
| What it does | Tell the agent to zoom out and give broader context or a higher-level perspective. Use when you're unfamiliar with a section of code or need to understand how it fits into the bigger picture. | Use only when you need to look up team topology, worker phase, runtime state, or identity that is NOT available from the current message context. Do not use for standard task flows — the coordinator is the message sender, and the task room is in meta.json.room_id. |
| Publisher | Community: TrebuchetDynamics | Community: agentscope-ai |
| Grades | Maintenance A, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 5 | 5,816 |
| Last commit | 16 Oct 2026 | 20 Oct 2026 |
| Licence | NOASSERTION | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install zoom-out | Install organization |
Questions
Is zoom-out or organization more popular?
organization has more GitHub stars: 5,816.
Can I use zoom-out and organization together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.