carrier-arrival-lead-crossing-group-release vs short-reports
carrier-arrival-lead-crossing-group-release and short-reports are both sales and crm skills. short-reports scores higher (75 vs 74 out of 100). short-reports has more GitHub stars (1k), and carrier-arrival-lead-crossing-group-release was updated more recently (6 days ago). The table compares them side by side.
| carrier-arrival-lead-crossing-group-release | short-reports | |
|---|---|---|
| Score | 74 / 100 | 75 / 100 |
| What it does | Create original short videos using the 群体登陆|载体抵达—先锋越界—队列释放 Creative DNA for MiniMax H3 or Seedance 2.0. Use when the user wants this causal, camera, motion, rhythm, or payoff structure with new subjects and surfaces. | Use when writing a report or summary for the owner. Leads with what needs them, then what got done, in a few short lines. |
| Publisher | Community: T8mars | Community: zeenie-ai |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 305 | 1,013 |
| Last commit | 18 Oct 2026 | 16 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 23 Oct 2026 | 19 Oct 2026 |
| Install carrier-arrival-lead-crossing-group-release | Install short-reports |
Questions
Is carrier-arrival-lead-crossing-group-release or short-reports more popular?
short-reports has more GitHub stars: 1,013.
Can I use carrier-arrival-lead-crossing-group-release and short-reports together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.