screenpipe-resume-work vs teamharness-organization
screenpipe-resume-work and teamharness-organization are both productivity skills. teamharness-organization scores higher (83 vs 76 out of 100). screenpipe-resume-work has more GitHub stars (22k), and teamharness-organization was updated more recently (3 days ago). The table compares them side by side.
| screenpipe-resume-work | teamharness-organization | |
|---|---|---|
| Score | 76 / 100 | 83 / 100 |
| What it does | Recover the last verified state of an interrupted task and identify the next useful action. | Use to understand TeamHarness team roles, responsibility boundaries, and who owns project, task, runtime, and control-plane work. |
| Publisher | Community: screenpipe | Community: agentscope-ai |
| Grades | Maintenance A, Licence F, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 21,998 | 5,819 |
| Last commit | 20 Oct 2026 | 20 Oct 2026 |
| Licence | NOASSERTION | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install screenpipe-resume-work | Install teamharness-organization |
Questions
Is screenpipe-resume-work or teamharness-organization more popular?
screenpipe-resume-work has more GitHub stars: 21,998.
Can I use screenpipe-resume-work and teamharness-organization together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.