react-doctor vs fix-members-short-description
react-doctor and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 43 out of 100). fix-members-short-description has more GitHub stars (17k), and fix-members-short-description was updated more recently (4 days ago). The table compares them side by side.
| react-doctor | fix-members-short-description | |
|---|---|---|
| Score | 43 / 100 | 84 / 100 |
| What it does | Use when finishing a feature, fixing a bug, before committing React code, or when the user wants to improve code quality or clean up a codebase. Checks for score regression. Covers lint, dead code, accessibility, bundle size, architecture diagnostics. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: sc30gsw | Community: flet-dev |
| Grades | Maintenance B, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 12 | 17,398 |
| Last commit | 9 Aug 2026 | 19 Oct 2026 |
| Licence | None found | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install react-doctor | Install fix-members-short-description |
Questions
Is react-doctor or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use react-doctor and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.