review-homecore-migration vs third-party-scripts
review-homecore-migration and third-party-scripts are both skills. third-party-scripts scores higher (87 vs 82 out of 100). review-homecore-migration has more GitHub stars (99k), and review-homecore-migration was updated more recently (3 days ago). The table compares them side by side.
| review-homecore-migration | third-party-scripts | |
|---|---|---|
| Score | 82 / 100 | 87 / 100 |
| What it does | Review Home Assistant migration as untrusted versioned input and no-clobber output. | Use when auditing slow page loads, heavy assets, or rendering delays related to Optimize third-party script loading. Verify the actual bottleneck in DevTools, Lighthouse, or field data before recommending changes. |
| Publisher | Community: ruvnet | Community: thedaviddias |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 98,856 | 74,518 |
| Last commit | 20 Oct 2026 | 6 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install review-homecore-migration | Install third-party-scripts |
Questions
Is review-homecore-migration or third-party-scripts more popular?
review-homecore-migration has more GitHub stars: 98,856.
Can I use review-homecore-migration and third-party-scripts together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.