agentdb-mmr vs discussion
agentdb-mmr and discussion are both search and web skills. discussion scores higher (84 vs 68 out of 100). discussion has more GitHub stars (5.9k), and discussion was updated more recently (8 days ago). The table compares them side by side.
| agentdb-mmr | discussion | |
|---|---|---|
| Score | 68 / 100 | 84 / 100 |
| What it does | Maximal Marginal Relevance rerank — get diverse top-k instead of redundant top-k. Use when standard search returns 5 near-duplicates, or when you want broader coverage of a topic. | Runs structured multi-agent discussions for open-ended typia topics. Use only when the user explicitly asks for Discussion or a team debate with transcripts and conclusions; do not use for Self-Review, a solo or multi-agent review, research review, or issue discovery. |
| Publisher | Community: ruvnet | Community: samchon |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 93 | 5,944 |
| Last commit | 11 Oct 2026 | 15 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install agentdb-mmr | Install discussion |
Questions
Is agentdb-mmr or discussion more popular?
discussion has more GitHub stars: 5,944.
Can I use agentdb-mmr and discussion together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.