Pangolinfo Amazon Data MCP vs Opentabs Plugin Steam
Pangolinfo Amazon Data MCP and Opentabs Plugin Steam are both e-commerce MCP servers. Opentabs Plugin Steam scores higher (84 vs 36 out of 100). Opentabs Plugin Steam has more GitHub stars (989), and Opentabs Plugin Steam was updated more recently (7 days ago). The table compares them side by side.
| Pangolinfo Amazon Data MCP | Opentabs Plugin Steam | |
|---|---|---|
| Score | 36 / 100 | 84 / 100 |
| What it does | Real-time Amazon, WIPO & PACER data for AI agents — 19 tools via the MCP protocol. | OpenTabs plugin for Steam Store |
| Publisher | Community: Pangolin-spg | Verified: npm:@opentabs-dev |
| Grades | Maintenance B, Licence A, Quality C | Maintenance A, Licence A, Quality B |
| npm downloads a week | Not on npm | 6 |
| Runs | Local and remote | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 1 | 989 |
| Last commit | 2 Sept 2026 | 17 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install Pangolinfo Amazon Data MCP | Install Opentabs Plugin Steam |
Questions
Is Pangolinfo Amazon Data MCP or Opentabs Plugin Steam more popular?
Opentabs Plugin Steam has more GitHub stars: 989.
Can I use Pangolinfo Amazon Data MCP and Opentabs Plugin Steam together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.