conversion-issues vs fix-members-short-description
conversion-issues and fix-members-short-description are both developer tools skills. conversion-issues scores higher (87 vs 84 out of 100). fix-members-short-description has more GitHub stars (17k), and conversion-issues was updated more recently (2 days ago). The table compares them side by side.
| conversion-issues | fix-members-short-description | |
|---|---|---|
| Score | 87 / 100 | 84 / 100 |
| What it does | Investigate and fix model conversion issues in OpenVINO Frontends (ONNX, PyTorch) — triage, debugging, accuracy comparison, and pre-submission verification. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: openvinotoolkit | Community: flet-dev |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 11,027 | 17,398 |
| Last commit | 20 Oct 2026 | 19 Oct 2026 |
| Licence | Apache-2.0 | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install conversion-issues | Install fix-members-short-description |
Questions
Is conversion-issues or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use conversion-issues and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.