Opentabs Plugin Steam vs Store Builder
Opentabs Plugin Steam and Store Builder are both e-commerce MCP servers. Opentabs Plugin Steam scores higher (84 vs 81 out of 100). Opentabs Plugin Steam has more GitHub stars (989), and Opentabs Plugin Steam was updated more recently (6 days ago). The table compares them side by side.
| Opentabs Plugin Steam | Store Builder | |
|---|---|---|
| Score | 84 / 100 | 81 / 100 |
| What it does | OpenTabs plugin for Steam Store | Design, fill with real store data, render and publish Store Builder pages from an AI agent. |
| Publisher | Verified: npm:@opentabs-dev | Community: vuluu2k |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality C |
| npm downloads a week | 6 | 970 |
| Runs | Local | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 989 | 0 |
| Last commit | 17 Oct 2026 | 14 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install Opentabs Plugin Steam | Install Store Builder |
Questions
Is Opentabs Plugin Steam or Store Builder more popular?
Opentabs Plugin Steam has more GitHub stars: 989.
Can I use Opentabs Plugin Steam and Store Builder together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.