Opentabs Plugin Instagram vs openshorts
Opentabs Plugin Instagram and openshorts are both marketing MCP servers. openshorts scores higher (91 vs 84 out of 100). openshorts has more GitHub stars (6.8k), and openshorts was updated more recently (3 days ago). The table compares them side by side.
| Opentabs Plugin Instagram | openshorts | |
|---|---|---|
| Score | 84 / 100 | 91 / 100 |
| What it does | OpenTabs plugin for Instagram | Turn long videos into viral vertical shorts and publish them to TikTok, Instagram and YouTube. |
| Publisher | Verified: npm:@opentabs-dev | Community: mutonby |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality B |
| npm downloads a week | 5 | Not on npm |
| Runs | Local | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 989 | 6,850 |
| Last commit | 17 Oct 2026 | 17 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install Opentabs Plugin Instagram | Install openshorts |
Questions
Is Opentabs Plugin Instagram or openshorts more popular?
openshorts has more GitHub stars: 6,850.
Can I use Opentabs Plugin Instagram and openshorts together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.