Opentabs Plugin Amplitude vs Power BI Authoring MCP Server (Local)
Opentabs Plugin Amplitude and Power BI Authoring MCP Server (Local) are both data and analytics MCP servers. Power BI Authoring MCP Server (Local) scores higher (94 vs 78 out of 100). Power BI Authoring MCP Server (Local) has more GitHub stars (1.2k), and Opentabs Plugin Amplitude was updated more recently (6 days ago). The table compares them side by side.
| Opentabs Plugin Amplitude | Power BI Authoring MCP Server (Local) | |
|---|---|---|
| Score | 78 / 100 | 94 / 100 |
| What it does | OpenTabs plugin for Amplitude analytics | The Power BI Authoring MCP server lets an AI agent create and change Power BI semantic models. |
| Publisher | Verified: npm:@opentabs-dev | Verified: microsoft.com |
| Grades | Maintenance A, Licence F, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | 11 | 7,072 |
| Runs | Local | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 989 | 1,234 |
| Last commit | 17 Oct 2026 | 29 Sept 2026 |
| Licence | None found | MIT |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install Opentabs Plugin Amplitude | Install Power BI Authoring MCP Server (Local) |
Questions
Is Opentabs Plugin Amplitude or Power BI Authoring MCP Server (Local) more popular?
Power BI Authoring MCP Server (Local) has more GitHub stars: 1,234.
Can I use Opentabs Plugin Amplitude and Power BI Authoring MCP Server (Local) together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.