MinerU Open MCP vs Computer
MinerU Open MCP and Computer are both documents and files MCP servers. Computer scores higher (94 vs 76 out of 100). Computer has more GitHub stars (5.2k), and Computer was updated more recently (4 days ago). The table compares them side by side.
| MinerU Open MCP | Computer | |
|---|---|---|
| Score | 76 / 100 | 94 / 100 |
| What it does | Parse PDFs, images, doc, docx, ppt, pptx, xls, xlsx, html into Markdown using MinerU API. | A private persistent computer: files and a bash shell that survive between runs. |
| Publisher | Community: opendatalab | Community: pollinations |
| Grades | Maintenance B, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Local | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 226 | 5,227 |
| Last commit | 22 Sept 2026 | 19 Oct 2026 |
| Licence | Apache-2.0 | MIT |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install MinerU Open MCP | Install Computer |
Questions
Is MinerU Open MCP or Computer more popular?
Computer has more GitHub stars: 5,227.
Can I use MinerU Open MCP and Computer together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.