encode-skill vs box
encode-skill and box are both search and web skills. box scores higher (91 vs 85 out of 100). box has more GitHub stars (70k), and box was updated more recently (today). The table compares them side by side.
| encode-skill | box | |
|---|---|---|
| Score | 85 / 100 | 91 / 100 |
| What it does | Submit compact ENCODE REST API requests for object lookups, portal-style search, and metadata retrieval. Use when a user wants concise ENCODE summaries | Search, read, upload, download, move, rename, delete, restore, and share Box content; manage comments and metadata. |
| Publisher | Community: openai | Community: asgeirtj |
| Grades | Maintenance A, Licence F, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 7,552 | 70,123 |
| Last commit | 8 Oct 2026 | 24 Oct 2026 |
| Licence | None found | CC0-1.0 |
| Listed since | 22 Oct 2026 | 23 Oct 2026 |
| Install encode-skill | Install box |
Questions
Is encode-skill or box more popular?
box has more GitHub stars: 70,123.
Can I use encode-skill and box together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.