story-sequencer vs lavish-design
story-sequencer and lavish-design are both marketing skills. lavish-design scores higher (85 vs 69 out of 100). lavish-design has more GitHub stars (4.3k), and lavish-design was updated more recently (yesterday). The table compares them side by side.
| story-sequencer | lavish-design | |
|---|---|---|
| Score | 69 / 100 | 85 / 100 |
| What it does | Plans a multi-frame Instagram Story arc with polls, questions and a clear tap-through to your reel or link. Use when the user says "plan my stories", "story sequence for X", "how do I use stories to drive to this reel". | Use this skill to generate well-branded interfaces and assets for Lavish, either for production or throwaway prototypes/mocks/etc. Contains essential design guidelines, colors, type, fonts, assets, and UI kit components for prototyping. |
| Publisher | Community: Ootto-AI | Community: kunchenguid |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 226 | 4,278 |
| Last commit | 17 Oct 2026 | 22 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 23 Oct 2026 |
| Install story-sequencer | Install lavish-design |
Questions
Is story-sequencer or lavish-design more popular?
lavish-design has more GitHub stars: 4,278.
Can I use story-sequencer and lavish-design together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.