add-locale vs plan-review
add-locale and plan-review are both documents and files skills. plan-review scores higher (89 vs 74 out of 100). plan-review has more GitHub stars (8.1k), and plan-review was updated more recently (today). The table compares them side by side.
| add-locale | plan-review | |
|---|---|---|
| Score | 74 / 100 | 89 / 100 |
| What it does | Use when adding a new language/locale to the application — e.g. "add language", "add locale", "new language", "new translation", "internationalization". Touches Strapi admin config, Next.js i18n routing, and translation files. | Multi-perspective review of a feature plan or requirements doc before development begins. Evaluates from strategy, design/UX, and engineering angles to catch gaps early. |
| Publisher | Community: notum-cz | Community: mvschwarz |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 317 | 8,111 |
| Last commit | 19 Oct 2026 | 23 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 23 Oct 2026 |
| Install add-locale | Install plan-review |
Questions
Is add-locale or plan-review more popular?
plan-review has more GitHub stars: 8,111.
Can I use add-locale and plan-review together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.