linear-comments vs teamharness-organization
linear-comments and teamharness-organization are both productivity skills. teamharness-organization scores higher (83 vs 56 out of 100). teamharness-organization has more GitHub stars (5.8k), and teamharness-organization was updated more recently (3 days ago). The table compares them side by side.
| linear-comments | teamharness-organization | |
|---|---|---|
| Score | 56 / 100 | 83 / 100 |
| What it does | Manage issue comments - list, create, update, delete. Use when reading or posting comments on issues. | Use to understand TeamHarness team roles, responsibility boundaries, and who owns project, task, runtime, and control-plane work. |
| Publisher | Community: nesszer | Community: agentscope-ai |
| Grades | Maintenance B, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 138 | 5,819 |
| Last commit | 13 Sept 2026 | 20 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install linear-comments | Install teamharness-organization |
Questions
Is linear-comments or teamharness-organization more popular?
teamharness-organization has more GitHub stars: 5,819.
Can I use linear-comments and teamharness-organization together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.