chrome-devtools-mcp-audit vs scrape
chrome-devtools-mcp-audit and scrape are both browser automation skills. scrape scores higher (87 vs 31 out of 100). scrape has more GitHub stars (33k), and scrape was updated more recently (4 days ago). The table compares them side by side.
| chrome-devtools-mcp-audit | scrape | |
|---|---|---|
| Score | 31 / 100 | 87 / 100 |
| What it does | Real-time browser auditing through Chrome DevTools MCP, including DOM inspection and runtime accessibility/performance checks. Use for local dev environment verification. | Scrape any webpage as clean markdown via Bright Data Web Unlocker API. Bypasses bot detection and CAPTCHA. Requires BRIGHTDATA_API_KEY and BRIGHTDATA_UNLOCKER_ZONE environment variables. |
| Publisher | Community: MythologIQ-Labs-LLC | Community: davila7 |
| Grades | Maintenance A, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 4 | 32,775 |
| Last commit | 6 Oct 2026 | 20 Oct 2026 |
| Licence | NOASSERTION | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install chrome-devtools-mcp-audit | Install scrape |
Questions
Is chrome-devtools-mcp-audit or scrape more popular?
scrape has more GitHub stars: 32,775.
Can I use chrome-devtools-mcp-audit and scrape together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.