data-flow-trace vs kind-cluster
data-flow-trace and kind-cluster are both cloud and devops skills. kind-cluster scores higher (84 vs 65 out of 100). kind-cluster has more GitHub stars (7.4k), and kind-cluster was updated more recently (2 days ago). The table compares them side by side.
| data-flow-trace | kind-cluster | |
|---|---|---|
| Score | 65 / 100 | 84 / 100 |
| What it does | Use when reviewing how a system handles sensitive or personal data: trace each data class through collection, storage, processing, sharing, retention, and deletion to surface privacy gaps, over-retention, or undisclosed sharing. Triggers on privacy review, DPIA, data-handling audit, or a schema/log that carries PII. | Create, deploy to, reload, and tear down a local kind cluster running Calico from locally-built images. Use when the user wants to bring up a test cluster, try a change on a real cluster, reload a rebuilt image onto kind, or destroy the cluster. |
| Publisher | Community: mtarcure | Community: projectcalico |
| Grades | Maintenance B, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 165 | 7,397 |
| Last commit | 21 Sept 2026 | 20 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install data-flow-trace | Install kind-cluster |
Questions
Is data-flow-trace or kind-cluster more popular?
kind-cluster has more GitHub stars: 7,397.
Can I use data-flow-trace and kind-cluster together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.