whatsapp-local-router vs organization
whatsapp-local-router and organization are both communication skills. organization scores higher (83 vs 33 out of 100). organization has more GitHub stars (5.8k), and organization was updated more recently (3 days ago). The table compares them side by side.
| whatsapp-local-router | organization | |
|---|---|---|
| Score | 33 / 100 | 83 / 100 |
| What it does | Route incoming WhatsApp content to local HTTP endpoints and return endpoint JSON directly to the user. Use when a WhatsApp message contains plain text/random symbols that should be sent to POST http://localhost:8080/process, or when a WhatsApp message contains a QR image that should be sent to POST http://localhost:8080/decode-qr. | Use only when you need to look up team topology, worker phase, runtime state, or identity that is NOT available from the current message context. Do not use for standard task flows — the coordinator is the message sender, and the task room is in meta.json.room_id. |
| Publisher | Community: modbender | Community: agentscope-ai |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 17 | 5,816 |
| Last commit | 28 Sept 2026 | 20 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install whatsapp-local-router | Install organization |
Questions
Is whatsapp-local-router or organization more popular?
organization has more GitHub stars: 5,816.
Can I use whatsapp-local-router and organization together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.