context7:n8n vs pause
context7:n8n and pause are both knowledge and memory skills. pause scores higher (82 vs 35 out of 100). pause has more GitHub stars (68k), and pause was updated more recently (3 days ago). The table compares them side by side.
| context7:n8n | pause | |
|---|---|---|
| Score | 35 / 100 | 82 / 100 |
| What it does | Pull n8n documentation for context | Pause Mem0 memory capture on this machine. Use when the user wants to stop memories being recorded, for example for private work or experiments. |
| Publisher | Community: MichaelvanLaar | Community: mem0ai |
| Grades | Maintenance A, Licence A, Quality D | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 2 | 67,504 |
| Last commit | 11 Oct 2026 | 20 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install context7:n8n | Install pause |
Questions
Is context7:n8n or pause more popular?
pause has more GitHub stars: 67,504.
Can I use context7:n8n and pause together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.