angular-modern-apis vs third-party-scripts
angular-modern-apis and third-party-scripts are both skills. third-party-scripts scores higher (87 vs 78 out of 100). third-party-scripts has more GitHub stars (75k), and angular-modern-apis was updated more recently (11 days ago). The table compares them side by side.
| angular-modern-apis | third-party-scripts | |
|---|---|---|
| Score | 78 / 100 | 87 / 100 |
| What it does | Guidelines for using modern Angular APIs (signals, inject, control flow) | Use when auditing slow page loads, heavy assets, or rendering delays related to Optimize third-party script loading. Verify the actual bottleneck in DevTools, Lighthouse, or field data before recommending changes. |
| Publisher | Community: mgechev | Community: thedaviddias |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 727 | 74,518 |
| Last commit | 11 Oct 2026 | 6 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install angular-modern-apis | Install third-party-scripts |
Questions
Is angular-modern-apis or third-party-scripts more popular?
third-party-scripts has more GitHub stars: 74,518.
Can I use angular-modern-apis and third-party-scripts together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.