mayrlabs-framework-flutter vs heading-order
mayrlabs-framework-flutter and heading-order are both skills. heading-order scores higher (87 vs 27 out of 100). heading-order has more GitHub stars (75k), and mayrlabs-framework-flutter was updated more recently (4 days ago). The table compares them side by side.
| mayrlabs-framework-flutter | heading-order | |
|---|---|---|
| Score | 27 / 100 | 87 / 100 |
| What it does | Hardline rules for Flutter UI generating, prioritizing stateless over stateful widgets, BLOC/Provider for state, and separated service locators. | Use when reviewing rendered HTML, interactive components, or design-system patterns related to Maintain logical heading order. Check native semantics first, then inspect keyboard behavior, focus flow, accessible names, and screen-reader output where relevant. |
| Publisher | Community: MayR-Labs | Community: thedaviddias |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 74,518 |
| Last commit | 19 Oct 2026 | 6 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install mayrlabs-framework-flutter | Install heading-order |
Questions
Is mayrlabs-framework-flutter or heading-order more popular?
heading-order has more GitHub stars: 74,518.
Can I use mayrlabs-framework-flutter and heading-order together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.