mongodb-db vs getting-started
mongodb-db and getting-started are both databases skills. getting-started scores higher (84 vs 23 out of 100). getting-started has more GitHub stars (16k), and getting-started was updated more recently (4 days ago). The table compares them side by side.
| mongodb-db | getting-started | |
|---|---|---|
| Score | 23 / 100 | 84 / 100 |
| What it does | Connecting, querying, updating, and aggregating document-based records in MongoDB. | Get started with your Open SaaS project — fetches docs, checks Wasp installation, and helps you start your database and app. |
| Publisher | Community: Lord1Egypt | Community: wasp-lang |
| Grades | Maintenance C, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 2 | 16,128 |
| Last commit | 5 Jun 2026 | 19 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install mongodb-db | Install getting-started |
Questions
Is mongodb-db or getting-started more popular?
getting-started has more GitHub stars: 16,128.
Can I use mongodb-db and getting-started together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.