Reviews + AI Insights: Steam, Agoda, Google Play vs ref-tools-ref-tools-mcp
Reviews + AI Insights: Steam, Agoda, Google Play and ref-tools-ref-tools-mcp are both ai and llm tools MCP servers. ref-tools-ref-tools-mcp scores higher (94 vs 30 out of 100). ref-tools-ref-tools-mcp has more GitHub stars (1.2k), and Reviews + AI Insights: Steam, Agoda, Google Play was updated more recently (5 days ago). The table compares them side by side.
| Reviews + AI Insights: Steam, Agoda, Google Play | ref-tools-ref-tools-mcp | |
|---|---|---|
| Score | 30 / 100 | 94 / 100 |
| What it does | Steam game, Agoda/Booking.com hotel and Google Play app reviews with optional AI insight reports. | Provide your AI coding tools with token-efficient access to up-to-date technical documentation for… |
| Publisher | Community: LMSlay | Verified: smithery.ai |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Remote | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 0 | 1,183 |
| Last commit | 19 Oct 2026 | 1 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install Reviews + AI Insights: Steam, Agoda, Google Play | Install ref-tools-ref-tools-mcp |
Questions
Is Reviews + AI Insights: Steam, Agoda, Google Play or ref-tools-ref-tools-mcp more popular?
ref-tools-ref-tools-mcp has more GitHub stars: 1,183.
Can I use Reviews + AI Insights: Steam, Agoda, Google Play and ref-tools-ref-tools-mcp together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.