evm-bnb-band-trader vs apply-aesthetic
evm-bnb-band-trader and apply-aesthetic are both finance skills. apply-aesthetic scores higher (86 vs 22 out of 100). apply-aesthetic has more GitHub stars (2.9k), and apply-aesthetic was updated more recently (4 days ago). The table compares them side by side.
| evm-bnb-band-trader | apply-aesthetic | |
|---|---|---|
| Score | 22 / 100 | 86 / 100 |
| What it does | Execute BNB Chain EVM swing trades after importing a private key: buy when trigger price exceeds market condition, then place 5% take-profit and 3% stop-loss management. Use when user asks to automate BNB band/swing trading with strict TP/SL and wallet-key based execution. | Apply a visual direction — an archetype (high-end agency, editorial minimal, brutalist, soft-SaaS, dark-tech) or one of 138 named design systems (apple, linear-app, stripe, vercel, notion, material, shadcn, spotify, tesla…) — by resolving it into the token system. Use when the user wants a specific look/vibe/brand feel, or asks to make a design feel premium/expensive/non-generic. |
| Publisher | Community: knownasnaffy | Community: plugin87 |
| Grades | Maintenance B, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 2,865 |
| Last commit | 26 Jul 2026 | 20 Oct 2026 |
| Licence | None found | MIT |
| Listed since | 20 Oct 2026 | 22 Oct 2026 |
| Install evm-bnb-band-trader | Install apply-aesthetic |
Questions
Is evm-bnb-band-trader or apply-aesthetic more popular?
apply-aesthetic has more GitHub stars: 2,865.
Can I use evm-bnb-band-trader and apply-aesthetic together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.