startgg-graphql vs slack-bot-builder
startgg-graphql and slack-bot-builder are both security skills. slack-bot-builder scores higher (87 vs 21 out of 100). slack-bot-builder has more GitHub stars (48k), and slack-bot-builder was updated more recently (3 days ago). The table compares them side by side.
| startgg-graphql | slack-bot-builder | |
|---|---|---|
| Score | 21 / 100 | 87 / 100 |
| What it does | Change start.gg OAuth, auth middleware, GraphQL queries, or tournament, team, and user fetching. Use for start.gg API integrations and authentication flow work. | Build Slack apps using the Bolt framework across Python, JavaScript, and Java. Covers Block Kit for rich UIs, interactive components, slash commands, event handling, OAuth installation flows, and Workflow Builder integration. |
| Publisher | Community: Kasama | Community: sickn33 |
| Grades | Maintenance B, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 47,977 |
| Last commit | 30 Aug 2026 | 19 Oct 2026 |
| Licence | None found | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install startgg-graphql | Install slack-bot-builder |
Questions
Is startgg-graphql or slack-bot-builder more popular?
slack-bot-builder has more GitHub stars: 47,977.
Can I use startgg-graphql and slack-bot-builder together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.