storybook-component-documentation vs show-me
storybook-component-documentation and show-me are both design skills. show-me scores higher (89 vs 21 out of 100). show-me has more GitHub stars (5.4k), and show-me was updated more recently (15 days ago). The table compares them side by side.
| storybook-component-documentation | show-me | |
|---|---|---|
| Score | 21 / 100 | 89 / 100 |
| What it does | To develop, test, and document UI components in isolation from the main application. Use when: Building a Design System; Visual testing; Collaborating with designers. | Help the user understand the current topic visually with concise diagrams, code-shape sketches, and focused HTML artifacts. |
| Publisher | Community: jyjeanne | Community: humanlayer |
| Grades | Maintenance D, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 1 | 5,421 |
| Last commit | 16 Mar 2026 | 8 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 23 Oct 2026 |
| Install storybook-component-documentation | Install show-me |
Questions
Is storybook-component-documentation or show-me more popular?
show-me has more GitHub stars: 5,421.
Can I use storybook-component-documentation and show-me together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.