mongodb-atlas-analyze-autoscaling vs creating-oracle-to-postgres-migration-bug-report
mongodb-atlas-analyze-autoscaling and creating-oracle-to-postgres-migration-bug-report are both databases skills. creating-oracle-to-postgres-migration-bug-report scores higher (89 vs 26 out of 100). creating-oracle-to-postgres-migration-bug-report has more GitHub stars (40k), and creating-oracle-to-postgres-migration-bug-report was updated more recently (yesterday). The table compares them side by side.
| mongodb-atlas-analyze-autoscaling | creating-oracle-to-postgres-migration-bug-report | |
|---|---|---|
| Score | 26 / 100 | 89 / 100 |
| What it does | Analyze MongoDB Atlas compute and storage autoscaling, tier limits, scaling events, saturation, and workload fit. Use for MongoDB Atlas-specific engineering and operational tasks where the managed Atlas platform is material to the answer. | Creates structured bug reports for defects found during Oracle-to-PostgreSQL migration. Use when documenting behavioral differences between Oracle and PostgreSQL as actionable bug reports with severity, root cause, and remediation steps. |
| Publisher | Community: javakishore-veleti | Community: github |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 40,340 |
| Last commit | 24 Sept 2026 | 23 Oct 2026 |
| Licence | Apache-2.0 | MIT |
| Listed since | 19 Oct 2026 | 22 Oct 2026 |
| Install mongodb-atlas-analyze-autoscaling | Install creating-oracle-to-postgres-migration-bug-report |
Questions
Is mongodb-atlas-analyze-autoscaling or creating-oracle-to-postgres-migration-bug-report more popular?
creating-oracle-to-postgres-migration-bug-report has more GitHub stars: 40,340.
Can I use mongodb-atlas-analyze-autoscaling and creating-oracle-to-postgres-migration-bug-report together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.