Todos vs Agent-Native Calendar
Todos and Agent-Native Calendar are both productivity MCP servers. Agent-Native Calendar scores higher (94 vs 80 out of 100). Agent-Native Calendar has more GitHub stars (7.4k), and Agent-Native Calendar was updated more recently (yesterday). The table compares them side by side.
| Todos | Agent-Native Calendar | |
|---|---|---|
| Score | 80 / 100 | 94 / 100 |
| What it does | Universal task management for AI coding agents - CLI + MCP server + interactive TUI | Agent-Native Google Calendar - manage events, sync, and public booking |
| Publisher | Verified: npm:@hasna | Community: BuilderIO |
| Grades | Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | 23,059 | Not on npm |
| Runs | Local | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 0 | 7,449 |
| Last commit | 19 Oct 2026 | |
| Licence | None found | MIT |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install Todos | Install Agent-Native Calendar |
Questions
Is Todos or Agent-Native Calendar more popular?
Agent-Native Calendar has more GitHub stars: 7,449.
Can I use Todos and Agent-Native Calendar together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.