lint vs fix-members-short-description
lint and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 57 out of 100). fix-members-short-description has more GitHub stars (17k), and lint was updated more recently (3 days ago). The table compares them side by side.
| lint | fix-members-short-description | |
|---|---|---|
| Score | 57 / 100 | 84 / 100 |
| What it does | Auto-fix all formatting issues in the docs-builder repo — runs dotnet format for C# and npm fmt:write for TypeScript/JS. Use when the user asks to fix formatting, lint the code, or when a pre-commit hook fails due to formatting. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: elastic | Community: flet-dev |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 25 | 17,398 |
| Last commit | 20 Oct 2026 | 19 Oct 2026 |
| Licence | Apache-2.0 | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install lint | Install fix-members-short-description |
Questions
Is lint or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use lint and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.