NPM Dependency Classification vs fix-members-short-description
NPM Dependency Classification and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 49 out of 100). fix-members-short-description has more GitHub stars (17k), and fix-members-short-description was updated more recently (4 days ago). The table compares them side by side.
| NPM Dependency Classification | fix-members-short-description | |
|---|---|---|
| Score | 49 / 100 | 84 / 100 |
| What it does | Determine if an NPM package is a devDependency and respond strictly with Yes or No without explanations. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: ECNU-ICALK | Community: flet-dev |
| Grades | Maintenance C, Licence F, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 605 | 17,398 |
| Last commit | 10 May 2026 | 19 Oct 2026 |
| Licence | None found | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install NPM Dependency Classification | Install fix-members-short-description |
Questions
Is NPM Dependency Classification or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use NPM Dependency Classification and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.