AgentDiet Base & Solana DEX Whale Orderflow & Accumulation Scanner vs World Monitor
AgentDiet Base & Solana DEX Whale Orderflow & Accumulation Scanner and World Monitor are both MCP servers. World Monitor scores higher (98 vs 33 out of 100). World Monitor has more GitHub stars (89k), and World Monitor was updated more recently (3 days ago). The table compares them side by side.
| AgentDiet Base & Solana DEX Whale Orderflow & Accumulation Scanner | World Monitor | |
|---|---|---|
| Score | 33 / 100 | 98 / 100 |
| What it does | Tracks real-time 1h/24h DEX buy/sell orderflow ratios, whale accumulation signals, and liquidity. | Real-time global intelligence across conflict, markets, energy, trade, shipping and cyber. 95 tools. |
| Publisher | Verified: agentdiet.dev | Verified: worldmonitor.app |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence C, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Remote | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 0 | 88,838 |
| Last commit | 17 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | AGPL-3.0 |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install AgentDiet Base & Solana DEX Whale Orderflow & Accumulation Scanner | Install World Monitor |
Questions
Is AgentDiet Base & Solana DEX Whale Orderflow & Accumulation Scanner or World Monitor more popular?
World Monitor has more GitHub stars: 88,838.
Can I use AgentDiet Base & Solana DEX Whale Orderflow & Accumulation Scanner and World Monitor together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.