c-linear vs fix-members-short-description
c-linear and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 52 out of 100). fix-members-short-description has more GitHub stars (17k), and fix-members-short-description was updated more recently (4 days ago). The table compares them side by side.
| c-linear | fix-members-short-description | |
|---|---|---|
| Score | 52 / 100 | 84 / 100 |
| What it does | Manage Linear issues and projects using the `linear` CLI. List and filter issues, create new issues, update status, start work on a branch, and create linked pull requests directly from the terminal. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: daxaur | Community: flet-dev |
| Grades | Maintenance C, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 173 | 17,398 |
| Last commit | 23 May 2026 | 19 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install c-linear | Install fix-members-short-description |
Questions
Is c-linear or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use c-linear and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.