hooks-doctor vs fix-members-short-description
hooks-doctor and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 81 out of 100). fix-members-short-description has more GitHub stars (17k), and hooks-doctor was updated more recently (4 days ago). The table compares them side by side.
| hooks-doctor | fix-members-short-description | |
|---|---|---|
| Score | 81 / 100 | 84 / 100 |
| What it does | Diagnose the Claude Code hook environment for this repo — which tools are present, what each absence disables, and how to fix it. Use when hooks error, block unexpectedly, or seem to do nothing. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: dataplat | Community: flet-dev |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 2,854 | 17,398 |
| Last commit | 19 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install hooks-doctor | Install fix-members-short-description |
Questions
Is hooks-doctor or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use hooks-doctor and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.