cis-gcp-cos-6.2.4 vs mobilebuildmcp-cli
cis-gcp-cos-6.2.4 and mobilebuildmcp-cli are both cloud and devops skills. mobilebuildmcp-cli scores higher (84 vs 68 out of 100). mobilebuildmcp-cli has more GitHub stars (6.5k), and mobilebuildmcp-cli was updated more recently (6 days ago). The table compares them side by side.
| cis-gcp-cos-6.2.4 | mobilebuildmcp-cli | |
|---|---|---|
| Score | 68 / 100 | 84 / 100 |
| What it does | Ensure no legacy "+" entries exist in /etc/group | Official skill for the MobileBuildMCP CLI. Use when doing iOS/macOS/watchOS/tvOS/visionOS work (build, test, run, debug, log, UI automation). |
| Publisher | Community: CyberStrikeus | Community: getsentry |
| Grades | Maintenance A, Licence C, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 3,201 | 6,491 |
| Last commit | 14 Oct 2026 | 17 Oct 2026 |
| Licence | AGPL-3.0 | MIT |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install cis-gcp-cos-6.2.4 | Install mobilebuildmcp-cli |
Questions
Is cis-gcp-cos-6.2.4 or mobilebuildmcp-cli more popular?
mobilebuildmcp-cli has more GitHub stars: 6,491.
Can I use cis-gcp-cos-6.2.4 and mobilebuildmcp-cli together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.