run2_anthropic-brand-identity vs lavish-design
run2_anthropic-brand-identity and lavish-design are both marketing skills. lavish-design scores higher (85 vs 49 out of 100). lavish-design has more GitHub stars (4.3k), and lavish-design was updated more recently (yesterday). The table compares them side by side.
| run2_anthropic-brand-identity | lavish-design | |
|---|---|---|
| Score | 49 / 100 | 85 / 100 |
| What it does | A skill for managing and applying Anthropic's specific brand identity, including color tokens, typography fallbacks, and technical illustration standards. | Use this skill to generate well-branded interfaces and assets for Lavish, either for production or throwaway prototypes/mocks/etc. Contains essential design guidelines, colors, type, fonts, assets, and UI kit components for prototyping. |
| Publisher | Community: cxcscmu | Community: kunchenguid |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 89 | 4,278 |
| Last commit | 2 Oct 2026 | 22 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 23 Oct 2026 |
| Install run2_anthropic-brand-identity | Install lavish-design |
Questions
Is run2_anthropic-brand-identity or lavish-design more popular?
lavish-design has more GitHub stars: 4,278.
Can I use run2_anthropic-brand-identity and lavish-design together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.