HasData Shopify vs Opentabs Plugin Steam
HasData Shopify and Opentabs Plugin Steam are both e-commerce MCP servers. Opentabs Plugin Steam scores higher (84 vs 69 out of 100). Opentabs Plugin Steam has more GitHub stars (989), and Opentabs Plugin Steam was updated more recently (5 days ago). The table compares them side by side.
| HasData Shopify | Opentabs Plugin Steam | |
|---|---|---|
| Score | 69 / 100 | 84 / 100 |
| What it does | The public product catalogue and collections of any Shopify storefront, as structured JSON. | OpenTabs plugin for Steam Store |
| Publisher | Verified: hasdata.com | Verified: npm:@opentabs-dev |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality B |
| npm downloads a week | 26 | 6 |
| Runs | Local and remote | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 8 | 989 |
| Last commit | 12 Oct 2026 | 17 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install HasData Shopify | Install Opentabs Plugin Steam |
Questions
Is HasData Shopify or Opentabs Plugin Steam more popular?
Opentabs Plugin Steam has more GitHub stars: 989.
Can I use HasData Shopify and Opentabs Plugin Steam together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.