all-plan vs evernote
all-plan and evernote are both productivity skills. evernote scores higher (85 vs 68 out of 100). evernote has more GitHub stars (70k), and evernote was updated more recently (3 days ago). The table compares them side by side.
| all-plan | evernote | |
|---|---|---|
| Score | 68 / 100 | 85 / 100 |
| What it does | Use when a task is ambiguous and needs deep multi-role planning with designer, inspiration, and reviewer perspectives before execution. Skip this for ordinary task plans. | Read and create notes through Evernote's official MCP server. |
| Publisher | Community: cnfjlhj | Community: asgeirtj |
| Grades | Maintenance A, Licence F, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 456 | 69,933 |
| Last commit | 13 Oct 2026 | 19 Oct 2026 |
| Licence | None found | CC0-1.0 |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install all-plan | Install evernote |
Questions
Is all-plan or evernote more popular?
evernote has more GitHub stars: 69,933.
Can I use all-plan and evernote together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.