note-toolbar-variables vs concise-planning
note-toolbar-variables and concise-planning are both productivity skills. concise-planning scores higher (84 vs 72 out of 100). concise-planning has more GitHub stars (48k), and concise-planning was updated more recently (3 days ago). The table compares them side by side.
| note-toolbar-variables | concise-planning | |
|---|---|---|
| Score | 72 / 100 | 84 / 100 |
| What it does | Use this skill when writing or reviewing Note Toolbar item configuration — specifically label, tooltip, or URI fields — that reference dynamic values. Covers all supported variable syntax ({{note_title}}, {{file_path}}, {{vault_path}}, {{prop_NAME}}, {{selection}}, {{js:}}, {{dv:}}, {{jse:}}, {{tp:}}), the encode: prefix, and hide-on-empty behavior. | Use when a user asks for a plan for a coding task, to generate a clear, actionable, and atomic checklist. |
| Publisher | Community: chrisgurney | Community: sickn33 |
| Grades | Maintenance A, Licence C, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 792 | 47,977 |
| Last commit | 18 Oct 2026 | 19 Oct 2026 |
| Licence | GPL-3.0 | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install note-toolbar-variables | Install concise-planning |
Questions
Is note-toolbar-variables or concise-planning more popular?
concise-planning has more GitHub stars: 47,977.
Can I use note-toolbar-variables and concise-planning together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.