Zoho Analytics MCP Server Plugin vs Power BI Authoring MCP Server (Local)
Zoho Analytics MCP Server Plugin and Power BI Authoring MCP Server (Local) are both data and analytics MCP servers. Power BI Authoring MCP Server (Local) scores higher (94 vs 70 out of 100). Power BI Authoring MCP Server (Local) has more GitHub stars (1.2k), and Power BI Authoring MCP Server (Local) was updated more recently (24 days ago). The table compares them side by side.
| Zoho Analytics MCP Server Plugin | Power BI Authoring MCP Server (Local) | |
|---|---|---|
| Score | 70 / 100 | 94 / 100 |
| What it does | Mcp server implementation for Zoho Analytics Plugin | The Power BI Authoring MCP server lets an AI agent create and change Power BI semantic models. |
| Publisher | Verified: npm:@ashwinhprasad | Verified: microsoft.com |
| Grades | Licence A, Quality D | Maintenance A, Licence A, Quality A |
| npm downloads a week | 169 | 7,072 |
| Runs | Local | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 0 | 1,234 |
| Last commit | 29 Sept 2026 | |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install Zoho Analytics MCP Server Plugin | Install Power BI Authoring MCP Server (Local) |
Questions
Is Zoho Analytics MCP Server Plugin or Power BI Authoring MCP Server (Local) more popular?
Power BI Authoring MCP Server (Local) has more GitHub stars: 1,234.
Can I use Zoho Analytics MCP Server Plugin and Power BI Authoring MCP Server (Local) together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.