YouTube Scraper: Comments, Dislike Estimates, No API Key vs Actionbook
YouTube Scraper: Comments, Dislike Estimates, No API Key and Actionbook are both browser automation MCP servers. Actionbook scores higher (95 vs 30 out of 100). Actionbook has more GitHub stars (1.6k), and Actionbook was updated more recently (5 days ago). The table compares them side by side.
| YouTube Scraper: Comments, Dislike Estimates, No API Key | Actionbook | |
|---|---|---|
| Score | 30 / 100 | 95 / 100 |
| What it does | YouTube videos and channels with top comments in the same row, plus dislike estimates. No API key. | Let your AI agent operate any website through a real, logged-in browser session. |
| Publisher | Community: ArpitGandhi1934 | Verified: actionbook.app |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Remote | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 0 | 1,619 |
| Last commit | 15 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install YouTube Scraper: Comments, Dislike Estimates, No API Key | Install Actionbook |
Questions
Is YouTube Scraper: Comments, Dislike Estimates, No API Key or Actionbook more popular?
Actionbook has more GitHub stars: 1,619.
Can I use YouTube Scraper: Comments, Dislike Estimates, No API Key and Actionbook together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.