anygen-storybook vs lavish-design
anygen-storybook and lavish-design are both marketing skills. lavish-design scores higher (85 vs 37 out of 100). lavish-design has more GitHub stars (4.3k), and lavish-design was updated more recently (yesterday). The table compares them side by side.
| anygen-storybook | lavish-design | |
|---|---|---|
| Score | 37 / 100 | 85 / 100 |
| What it does | Use this skill any time the user wants to create visual stories, illustrated narratives, or storybook content. This includes: storybooks, comics, children's books, illustrated guides, step-by-step visual tutorials, brand stories, product stories, picture books, graphic novels, and visual explainers. Also trigger when: user says 做个绘本, 画个故事, 做个漫画, 做个图文教程, 做个品牌故事. If a visual story or illustrated content needs to be created, use this skill. | Use this skill to generate well-branded interfaces and assets for Lavish, either for production or throwaway prototypes/mocks/etc. Contains essential design guidelines, colors, type, fonts, assets, and UI kit components for prototyping. |
| Publisher | Community: AnyGenIO | Community: kunchenguid |
| Grades | Maintenance D, Licence F, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 67 | 4,278 |
| Last commit | 30 Mar 2026 | 22 Oct 2026 |
| Licence | None found | MIT |
| Listed since | 20 Oct 2026 | 23 Oct 2026 |
| Install anygen-storybook | Install lavish-design |
Questions
Is anygen-storybook or lavish-design more popular?
lavish-design has more GitHub stars: 4,278.
Can I use anygen-storybook and lavish-design together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.